Delhi
GST No. 07AJLPG5662J1ZW
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Brand | Daubert |
Grade | Industrial |
Color | Yellow |
Form | Liquid |
Pack Sizes LT/KG | 210 ltr |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 1.9 CST |
Packaging Type | Barrel |
Approx. Rs 170 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Gulf |
Color | Dark Brown |
Packaging Type | Barrel,Can |
Application | Industrial Use |
Grade | WXD 32 |
Physical State | Liquid |
Approx. Rs 197 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Gulf |
Grade | C2 |
Packaging Type | Barrel, Drum |
Appearance | Thin Amber Fluid |
Flash Point | 42 degree Celsius |
Density | 0.802 Kg/l |
Film thickness | 4 microns |
Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Gulf |
Grade | C1 |
Packaging Type | Barrel |
Flash Point | 42 degree Celsius |
Density | 0.811 kg/l |
Film Thickness | 4.5 Microns |
Explore More Products
Reviewed by 68 Users
Most Relevant Reviews
© Jai Deva Oil Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited