Delhi
GST No. 07AJLPG5662J1ZW
Approx. Rs 1,876.25 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | EWAC |
Model Number | POLYPASTE X |
Packaging Type | PIECE |
Grade Standard | Industrial |
Chemical Resistance | Powder |
Pump impeller, casing, oil lines, missing sections, bolt hole area, bearing areas etc.
Outstanding Features:
· Deposit cures instantly.
· Ideal for emergency repairs.
· Can be used in all positions.
· Deposit can be machined with tungsten carbide tools.
Procedure:
· Mix ratio : 4:1 (by weight)
· Pot-life of mix : 5-10 minutes
· Hardening Time : 1-2hrs
Clean the surface of the job thoroughly with CTC or any other degreasing solvent to remove grease, oil and other contaminants. Remove oxides, rust, paint and foreign matter from the surface of the job by grit blasting, grinding, filing, or rough machining.
Additional Information:
Approx. Rs 270 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Packaging Size | Barrel of 210 Litre |
Model/Grade | FF |
Brand | Gulf |
Usage/Application | BARELL |
Boiling Point | 228 Degree-343 DegreeC (442 Degree-650 DegreeF) |
Weight | 200 |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Packaging Size | Barrel of 210 Litre |
Model/Grade | 600 |
Usage/Application | - Asphalt Asphalt storage Biomass - ORC Cement - waste heat recovery + ORC Desalination Gas to liqui |
Color | GREEN |
Density | 2 868 kg/m3 (7.25 lb/gal) |
Weight | 200 KG |
Shelf Life | 10 YEAR |
Max. Temp. | 320 |
Additional Information:
Approx. Rs 64,743 / PieceGet Latest Price
Product BrochureProduct Details:Material | Copper |
Diameter | 1.6 mm |
Size | 3 mm |
Pieces Per Pack | 50 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 161 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 250ml |
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Bottle |
Physical State | Liquid |
Approx. Rs 340 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Can |
Quantity Per Pack | 500ML |
Model Grade | 2621 |
Usage/Application | Industrial |
Packaging Size | 500ML |
Removal of loose oxide and electrode-erosion residues, dust deposits or creepage currents which cause soiling in moving contact areas such as
Additional Information:
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Unit Pack Size | Barrel of 210 Litre |
Packaging Size | Barrel of 210 Litre |
Brand | IPOL |
Grade | 350 |
Color | 0.5 |
Additional Information:
Approx. Rs 144.45 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Size | 2.5 mm X 350 mm |
Model number | 6013 |
Model Name | L&T EWAC |
Pieces per pack | KG |
Operating Current | AC/DC |
Application/Usage | Fabrication |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 415KV |
Motor Power | 1450 RPM |
Phase | Three Phase |
Brand | Kleen Oil India |
Flow Rate | 300LPH |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,000 / KgGet Latest Price
Product Details:Brand | MOLYGRAPH |
Form | Grease |
Size | 0-5Kg |
Usage/Application | Industrial |
Grade | FOOD GRADE GREASE |
Packaging Type | Can |
Packaging | PCS |
Approx. Rs 131.45 / KgGet Latest Price
Product Details:Size | 3.15 mm x 350 mm |
Model number | 7018 |
Model Name | L&T EWAC ZUPERFAB C 7018 |
Pieces per pack | KG |
Operating Current | AC/DC |
Application/Usage | Fabrication |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Approx. Rs 835 / KgGet Latest Price
Product Details:Model Name | L&T EWAC |
Pieces per pack | KG |
Operating Current | AC/DC |
Application/Usage | INDUSTRIAL |
Welding current range | 100 A - 130 A |
Country of origin | Made in India |
Approx. Rs 4,953.53 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Length | 350 MM |
Model Name | L&T EWAC |
Diameter | 2.5MM, 3.15MM & 4.0MM |
Operating Current | AC/DC |
Application/Usage | FOUNDRY DEFECTS, MACHINE BUILD UP |
Welding Current Range | 50-110 AMP |
Feature | WELD REPAIR OF FOUNDRY DEFECTS, MACHINE BUILD UP |
Packaging Type | 5 KG PACK SIZE |
Tensile Strength | 42KG/MM2, 60,000 PSI |
Type Of Electrode | CAST IRON ELECTRODE |
Country of origin | Made in India |
Additional Information:
Approx. Rs 12,841.44 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Size | 4mmX350mm |
Pieces per pack | 5 KG |
Operating Current | DC |
Welding current range | 100 A - 130 A |
Tensile strength | 90000 psi |
Country of origin | Made in India |
Additional Information:
Explore More Products
© Jai Deva Oil Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited