Delhi
GST No. 07AJLPG5662J1ZW
Approx. Rs 235 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Packaging Type | Bottle |
Brand | HP |
Grade | EP 90 |
Kinematic Viscosity (Degree Celsius) | 16.5 -18 cSt |
Viscosity Index | 90 |
Pour Point (Degree Celsius) | 180 degree Celsius |
Flash Point (Degree Celsius) | -9 degree Celsius |
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 20 Litre |
Packaging Type | Can |
Features | Gear Oil |
Brand | Gulf |
Density | 896 kg per m 3 |
Viscosity Index | Greater Than 95 |
Flash Point | Greater Than 200 Degree Celsius |
Pour Point | Less Than -27 Degree Celsius |
Approx. Rs 200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Castrol |
Packaging Type | Bucket |
Unit Pack Size | LTR |
Grade | ALPHA SP 460 |
Features | Base Oil, Additive |
Flash Point | 220 deg Celsius |
Rust Prevention Characteristics | Pass |
Viscosity Index | 90 |
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 20 Litre |
Packaging Size (Liter) | 5 |
Density | 908 kg per m 3 |
Viscosity Index | greater than 90 |
Flash Point | greater than 200 degree Celsius |
Pour Point | less than -12 degree Celsius |
Brand | GULF |
Packaging Type | Can |
Features | GEAR OIL |
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Packaging Type | Barrel |
Features | Gear Oil |
Viscosity | 120-310 cSt |
Viscosity Index | 139 or 140 |
Pour Point | -48 to -36 degree Celsius |
Synthetic gear oils are used whenever mineral gear oils have reached their performance limit and can no longer meet the application requirements. Even though additives can improve many properties of mineral oils, it is not possible to exert an unlimited influence on all their properties.
This applies especially to physical properties like the following:
Approx. Rs 140 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade | EP W-90 |
Density | 896 kg per m 3 |
Viscosity Index | Greater than 95 |
Flash Point | Greater than 200 degree Celsius |
Pour Point | Greater than -27 degree Celsius |
Approx. Rs 234 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade | EP 140 |
Brand | HP |
Color | Yellow |
Used In | Multigrade Transmission |
Type | Gear Oil |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade | ALPHA SP 320 |
Pack Type | Bucket |
Pack Size | 18 Litres |
Used In | Cars and Trucks |
Additional Information:
Approx. Rs 155 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 20 Litre |
Brand | GULF |
Unit Pack Size | 210 |
Packaging Type | Can |
Features | GEAR OIL |
Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel, Bucket |
Brand | Gulf, Castrol |
Color | Yellow |
We are offering a widespread variety of Gear Oil that is processed at merchants unit under the safest atmosphere by using supreme quality of inputs obtained from the consistent dealers of the marketplace.
Explore More Products
© Jai Deva Oil Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited