Delhi
GST No. 07AJLPG5662J1ZW
Approx. Rs 7,550.48 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | EWAC |
Length | 500mm |
Material Type | Electrode |
Electrode Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.01 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Current Range | 400 Amp |
Power Consumption | 19 |
Phase | 3 Phase |
Working Voltage | 400 |
Welding Current at 100% Duty Cycle | 313 A |
Compact and Reliable
EWAC MIG 400i is reliable IGBT based inverter power source suitable for both Manual Metal Arc and Gas Metal Arc Welding (CC/CV) as well as Gouging. Designed for continuous use.
§ Superior performance with ≥ 89% Efficiency and ≥ 0.9 Power factor.
§ Wide operating window: 40 to 440 A, mains voltage tolerance 415 V ±15%.
§ Additional adjustment: Crater filling voltage & ampere, Inching adjustment through panel.
§ User-friendly controls: Digital display, Torch of 3 MT / 5 MT length with 2T / 4T operating options.
§ In-built protections: Over current, thermal overload, over voltage, under voltage, phase out.
Additional Information:
Approx. Rs 1,126.49 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Model Name | L&T EWAC |
Pieces per pack | KG |
Operating Current | AC/DC |
Application/Usage | INDUSTRIAL |
Welding current range | 100 A - 130 A |
Tensile strength | 80000 psi |
Coating type | Low Hydrogen |
Country of origin | Made in India |
Approx. Rs 985 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Size | 4mmX450mm |
Size/Diameter | 2 mm |
Alloy Type | Carbon Steel |
Application/Usage | Fabrication |
Welding current range | 100 A - 130 A |
Model Name | SUGARTEC MAX 45 |
Additional Information:
Approx. Rs 2,647.27 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Thickness | 3.15 MM, 4.00MM, 5.0 MM |
Brand | L & T EWAC |
Current | 55 A - 140 A |
Diameter | 3.15MM, 4.0MM |
Length | 3.15MM X 350MM, 4.00 X 350 MM |
Tensile Strength | 54 KG/MM2 ..... 84,000 PSI |
Weight | 5 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,717.52 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Material | CAST IRON ELECTRODES |
Length | 350 MM |
Model Name | L&T EWAC |
Diameter | 3.15MM |
Welding Current Range | 50-140 AMPS |
Current | 70-95 AMPS |
Feature | CAST IRON MACHINABLE WELDING ELECTRODE |
Packaging Type | IN A PLASTIC BOX |
Tensile Strength | 58000 PSI (40KG/MM2) |
Type Of Electrode | CAST IRON ELECTRODE |
Additional Information:
Approx. Rs 4,547.80 / pieceGet Latest Price
Product Details:Diameter | 1.6 mm and 3.15 mm |
Length Of Rod | 450mm |
Type | Copper brazing rod |
Usage/Application | Electric motor repairs, armatures, air conditioning and refrigeration tubing |
Model Name/Number | L&T EWAC |
Thickness | 1.6MM & 3.15MM |
Material | Copper |
Additional Information:
Explore More Products
© Jai Deva Oil Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited