Delhi
GST No. 07AJLPG5662J1ZW
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 26 Litre |
Usage/Application | TRANSFORMER |
Brand | SAVITA |
Transformer Type | Power Transformer |
Packaging Type | Can |
Quantity Per Pack | 26 LITRE |
Grade | IS 335 |
Density | 0.89 |
Water Content PPM | 50 |
Pour Point | -6 |
Additional Information:
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Usage/Application | Electric transformers |
Brand | Gulf |
Packaging Type | Bottle, Barrel/Drum |
Viscosity | 3 mm2 per sec at 100 degree Celsius |
Pour Point | max -40 degree Celsius |
Flash Point | min 145 degree Celsius |
Jai Deva Oil Co. is the leading prominent Wholesaler, Distributor, and Trader of Lubricants Oil, Engine Oil, Automotive Grease, Hydraulic Oil, Cutting Oil, Gear Oil, Rust Preventive Oil and much more. Made by making use of finest quality inputs altogether with superior machinery, these are very much-admired and recommended. Also, these are tested carefully before getting delivered at the end of our customers. To add, their effectiveness, these are enormously popular. Accessible with us in a plethora of sizes and packing, these could be purchased from us at most affordable costs.
Additional Information:
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Packaging Size | 210 Ltr. |
Brand | Savita |
Packaging Type | Barrel/Drum |
Transformer Type | Power Transformer |
Usage/Application | Electric transformers |
Quantity Per Pack | 210 LTR. |
Grade | IS335 |
Density | 29.5 DegreeC, g/cc IS :1448 (P : 16)- 1990 |
Pour Point | DegreeC IS :1448 ( P : 10)-1970 |
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Type | Barrel/Drum |
Usage/Application | Electric transformers |
Brand | HP |
Quantity Per Pack | 210 |
Density | 0.8279 |
Pour Point | -18 |
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Packaging Size | Barrel of 210 Litre |
Packaging Type | Barrel/Drum |
Usage/Application | Industrial |
Brand | Gulf |
Shape | Round |
Phase | Three Phase |
Additional Information:
Explore More Products
© Jai Deva Oil Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited